Everything you need to know
      
      Full Specification
Download detailed product specifications, user manuals, and compliance documents to learn more about the features and technical performance of the Baykon BX25S Advanced Weighing Indicator.
Product Specification
| Alibi memory: | 1,000,000 weighing records (optional) | 
|---|---|
| Approvals: | Class III Approved | 
| Capacity: | N/A | 
| Data output: | Opto isolated 2 pcs RS232C and RS485 (with Modbus RTU), ethernet TCP/IP and USB | 
| Digital output: | Opto isolated 4 inputs programmable for zeroing, taring, print, fieldbus controlled input etc. Inputs are set automatically to certain functions at checkweighing, classifying, filling etc | 
| Display dimensions: | 22mm digit height | 
| Display resolution: | 99,999 division | 
| Graduations: | N/A | 
| Indicator dimensions: | 250mm x 99mm | 
| Internal resolution: | 16,000,000 internal | 
| Power source: | DC, Mains AC | 
| Product memory size: | 500 different products | 
| Programmable keys: | 3 function keys and 2 touch free keys | 
| Weighing units: | g, kg, oz, lb | 
Additional Features
- Stainless steel, IP67 rated
 - Livestock and dynamic weighing
 - Desk or Wall mounted
 - LCD with multi-colour backlight, 6 digits 22mm in heigh weigh display and 16 digits 8mm in height alphanumeric information display
 - Labelling
 - Check weighing
 - Piece counting
 - Totalisation of the sequential weighing
 - In-built Hi/Lo alarm and buzzer
 - Rechargeable Li-ion long life battery
 
Frequently Asked Questions
We're here to help you
            
            
            Need more information?
Contact us to find out more information about Marsden baby scales.
Sales & Advice:
                    01709 364296
                  Email us at:
                    support@marsdengroup.co.uk