Everything you need to know
Full Specification
Download detailed product specifications, user manuals, and compliance documents to learn more about the features and technical performance of the BX21S Weight Indicator.
Product Specification
| Approvals: | 6, 000 intervals (single range) or 2 X 6000 intervals (multi range) |
|---|---|
| Connectivity: | RS232 |
| Data output: | Demand, Continuous and fast continuous |
| Display dimensions: | 112mm x 40mm extra wide angle multi color backlit LCD with 25mm digit height |
| Housing: | Enclosed - Stainless steel, IP66, 224mm x 134mm |
| Ip rating: | IP66 |
| Power: | 100-240 VAC, 50-60 HZ adaptor, optional 12VDC input |
| Power source: | DC, Mains AC |
Additional Features
- OIML R76 Class III
- Programable for different weighing modes. It may include Date, Time, Ticket No, Gross, Tare and Net weights
- Selectable as no tare, multiple, automatic and tare-clear in sequence
- g, kg